Here is what I am seeing for temperatures. Temp5 is incorrect iirc as it has been that values and hasn’t changed
nvme-pci-0100
Adapter: PCI adapter
Composite: +43.9°C (low = -20.1°C, high = +83.8°C)
(crit = +88.8°C)
ERROR: Can't get value of subfeature temp3_min: I/O error
ERROR: Can't get value of subfeature temp3_max: I/O error
Sensor 2: +64.8°C (low = +0.0°C, high = +0.0°C)
coretemp-isa-0000
Adapter: ISA adapter
Package id 0: +49.0°C (high = +100.0°C, crit = +100.0°C)
Core 0: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 4: +45.0°C (high = +100.0°C, crit = +100.0°C)
Core 8: +44.0°C (high = +100.0°C, crit = +100.0°C)
Core 12: +44.0°C (high = +100.0°C, crit = +100.0°C)
Core 16: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 17: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 18: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 19: +48.0°C (high = +100.0°C, crit = +100.0°C)
Core 20: +46.0°C (high = +100.0°C, crit = +100.0°C)
Core 21: +46.0°C (high = +100.0°C, crit = +100.0°C)
Core 22: +46.0°C (high = +100.0°C, crit = +100.0°C)
Core 23: +46.0°C (high = +100.0°C, crit = +100.0°C)
acpitz-acpi-0
Adapter: ACPI interface
temp1: +49.8°C (crit = +210.0°C)
temp2: +47.8°C (crit = +210.0°C)
temp3: +47.8°C (crit = +210.0°C)
temp4: +46.8°C (crit = +210.0°C)
temp5: +180.8°C (crit = +210.0°C)