I was curious to see if this was an issue with 12th gen as well. On Arch running Linux 6.0.7-arch1-1, I get the following on my system between doing nothing and holding my finger on the touchpad measuring with turbostat
:
# turbostat -c package -S --show IRQ,PkgWatt -i 1
IRQ PkgWatt
227 0.53
203 0.52
216 0.53
238 0.52
261 0.77
1979 1.44
2295 1.58
2686 1.67
2463 1.58
3634 1.82
3577 1.78
3239 1.71
2311 1.51
3559 1.79
3528 1.79
3576 1.81
3592 1.84
2348 1.60
3543 1.80
3232 1.70
2186 1.47
3595 1.79
3575 1.79
3632 1.81
2593 1.53
3521 1.80
3563 1.78
3789 1.80
2649 1.56
2616 1.61
3562 1.79
3157 1.69
2630 1.62
3567 1.77
3649 1.77
1727 1.03
237 0.63
223 0.52
225 0.53
245 0.56
And here’s the comparable dstat
numbers for reference (turbostat
gives accurate package power usage so more useful for looking at real world effect?)
# dstat -t --top-int
----system---- ---most-frequent----
time | interrupt
10-11 14:51:38|i915 7
10-11 14:51:39|i915 17
10-11 14:51:40|i915 14
10-11 14:51:41|i915 13
10-11 14:51:42|idma64.2, i2c_designware.2 1107
10-11 14:51:43|idma64.2, i2c_designware.2 2898
10-11 14:51:44|idma64.2, i2c_designware.2 2858
10-11 14:51:45|idma64.2, i2c_designware.2 2646
10-11 14:51:46|idma64.2, i2c_designware.2 2926
10-11 14:51:47|idma64.2, i2c_designware.2 2870
10-11 14:51:48|idma64.2, i2c_designware.2 2715
10-11 14:51:49|idma64.2, i2c_designware.2 1784
10-11 14:51:50|idma64.2, i2c_designware.2 1881
10-11 14:51:51|idma64.2, i2c_designware.2 1722
10-11 14:51:52|idma64.2, i2c_designware.2 1493
10-11 14:51:53|idma64.2, i2c_designware.2 2913
10-11 14:51:54|idma64.2, i2c_designware.2 2897
10-11 14:51:55|idma64.2, i2c_designware.2 2629
10-11 14:51:56|idma64.2, i2c_designware.2 2777
10-11 14:51:57|idma64.2, i2c_designware.2 2817
10-11 14:51:58|idma64.2, i2c_designware.2 1688
10-11 14:51:59|idma64.2, i2c_designware.2 2458
10-11 14:52:00|idma64.2, i2c_designware.2 86
10-11 14:52:01|i915 13
10-11 14:52:02|nvme0q8 15
10-11 14:52:03|i915 13
So, maybe someone with a Ryzen 6000 laptop can chime, but with my curiousity piqued, I also decided to test with my old 4800H PF5NU1G (running the same 6.0.7-arch1-1 kernel):
# turbostat -c package -S --show IRQ,PkgWatt,C3% -i 1
IRQ C3% PkgWatt
791 99.53 2.68
815 99.56 2.66
698 99.57 2.69
738 99.54 2.68
3794 88.70 3.40
5542 83.45 3.79
5534 76.96 3.76
5542 79.23 3.85
5507 85.05 3.79
5569 85.37 3.77
5518 83.33 3.74
5425 83.98 3.73
5435 65.37 3.74
5534 80.22 3.77
5555 85.38 3.74
5463 78.40 3.74
1178 87.22 3.42
768 99.54 2.66
668 99.59 2.67
664 99.56 2.66
804 99.41 2.68
As you can see, this seems to have about the same impact (more IRQs and worse on C-state residency even) on a Ryzen 4000 laptop.