12th gen battery questions on linux

I was finally running some idle power tests and figured, why not, I’ll give it a try to see how the power draw is with some modules. Basically on my 12th gen system, there’s basically no difference (within MoE).

Here’s powerstat results with 2 x USB-A + 2 x USB-C modules:

Summary:
System:   2.66 Watts on average with standard deviation 0.06  

C-State    Resident      Count Latency 
C10         99.970%      15236     230
C8           0.002%         80     200
C6           0.001%         69     170
C1E          0.022%        740       2
POLL         0.000%          3       0
C0           0.006%

Histogram (of 30 power measurements)

Range (Watts) Count
2.596 - 2.618    14 ########################################
2.619 - 2.641     2 #####
2.642 - 2.663     4 ###########
2.664 - 2.686     1 ##
2.687 - 2.709     4 ###########
2.710 - 2.731     1 ##
2.732 - 2.754     1 ##
2.755 - 2.777     0 
2.778 - 2.799     2 #####
2.800 - 2.822     1 ##

With the 2 x USB-A modules removed

Summary:
System:   2.61 Watts on average with standard deviation 0.04  

C-State    Resident      Count Latency 
C10         99.954%      14675     230
C8           0.001%         33     200
C6           0.001%         47     170
C1E          0.011%        418       2
POLL         0.000%          2       0
C0           0.033%

Histogram (of 30 power measurements)

Range (Watts) Count
2.579 - 2.598    18 ########################################
2.599 - 2.618     4 ########
2.619 - 2.637     1 ##
2.638 - 2.657     3 ######
2.658 - 2.677     2 ####
2.678 - 2.697     0 
2.698 - 2.717     1 ##
2.718 - 2.737     0 
2.738 - 2.756     0 
2.757 - 2.776     1 ##

And with no modules plugged in:

Summary:
System:   2.66 Watts on average with standard deviation 0.06  

C-State    Resident      Count Latency 
C10         99.770%      14228     230
C8           0.001%         49     200
C6           0.001%         49     170
C1E          0.045%        990       2
POLL         0.000%          2       0
C0           0.183%

Histogram (of 30 power measurements)

Range (Watts) Count
2.592 - 2.617     5 ##################
2.618 - 2.643    11 ########################################
2.644 - 2.669     7 #########################
2.670 - 2.694     0 
2.695 - 2.720     3 ##########
2.721 - 2.746     1 ###
2.747 - 2.772     0 
2.773 - 2.798     1 ###
2.799 - 2.824     0 
2.825 - 2.849     2 #######
3 Likes