after my temp points config.
7-zip (downloaded from web site, not from Debian repo, and much faster)
7840U and 96GB DDR5-5600
a run from a cool machine, approx 40 degC sensor readings:
% 7z b 8
7-Zip 24.08 (x64) : Copyright (c) 1999-2024 Igor Pavlov : 2024-08-11
64-bit locale=en_US.UTF-8 Threads:16 OPEN_MAX:1024
Compiler: ver:14.2.0 GCC 14.2.0 : SSE2
Linux : 6.10.11-amd64 : #1 SMP PREEMPT_DYNAMIC Debian 6.10.11-1 (2024-09-22) : x86_64
PageSize:4KB THP:always hwcap:2 hwcap2:2
AMD Ryzen 7 7840U w/ Radeon 780M Graphics
(A70F41)
1T CPU Freq (MHz): 4539 4812 4695 4838 5030 5099 5107
8T CPU Freq (MHz): 792% 4828 792% 4854
16T CPU Freq (MHz): 1335% 3972 1586% 4783
RAM size: 92337 MB, # CPU hardware threads: 16
RAM usage: 3559 MB, # Benchmark threads: 16
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 88208 1544 5556 85809 | 866831 1585 4665 73914
23: 75772 1522 5071 77203 | 770179 1576 4228 66626
24: 73088 1510 5203 78585 | 728693 1534 4169 63937
25: 71975 1514 5427 82178 | 706632 1513 4155 62869
22: 79798 1513 5131 77628 | 763827 1545 4215 65131
23: 74359 1499 5056 75764 | 756561 1560 4197 65448
24: 72263 1501 5175 77697 | 730948 1540 4165 64135
25: 71568 1516 5389 81715 | 711045 1529 4138 63262
22: 80043 1523 5112 77866 | 758626 1538 4206 64688
23: 75216 1509 5079 76637 | 757748 1564 4192 65551
24: 72303 1509 5152 77740 | 718334 1520 4146 63028
25: 71439 1515 5383 81567 | 696083 1501 4125 61931
22: 79336 1510 5112 77179 | 765934 1559 4188 65311
23: 75814 1517 5090 77245 | 768439 1578 4212 66475
24: 74313 1534 5209 79902 | 757895 1590 4182 66499
25: 70780 1502 5381 80814 | 729197 1570 4133 64877
22: 77399 1495 5038 75294 | 745900 1515 4197 63603
23: 75496 1518 5067 76922 | 758595 1573 4172 65624
24: 68814 1475 5015 73990 | 737877 1570 4125 64743
25: 72092 1532 5371 82313 | 708815 1549 4071 63064
22: 78572 1520 5027 76436 | 752961 1571 4087 64205
23: 73832 1508 4989 75227 | 740390 1577 4062 64049
24: 72157 1520 5104 77584 | 729466 1587 4034 64005
25: 70641 1520 5308 80656 | 715841 1590 4005 63689
22: 77780 1517 4988 75664 | 714286 1518 4012 60907
23: 74118 1525 4952 75518 | 726006 1571 3998 62805
24: 69919 1494 5033 75177 | 706880 1576 3934 62023
25: 69304 1524 5192 79129 | 697355 1588 3906 62044
22: 75681 1499 4913 73623 | 701399 1524 3924 59808
23: 72754 1523 4866 74128 | 709505 1556 3944 61377
24: 70632 1523 4987 75945 | 708841 1584 3928 62195
25: 69415 1523 5206 79256 | 693458 1579 3907 61697
---------------------------------- | ------------------------------
Avr: 74215 1514 5143 77887 | 735455 1557 4113 64048
Tot: 1536 4628 70967
another run from a hot machine, 80 degC CPU and 50 degC other sensor readings:
7z b 8
.
.
.
Avr: 71695 1506 5000 75279 | 711054 1568 3949 61927
Tot: 1537 4474 68603
readings
--sensor name -------- temperature -------- ratio (fan_off and fan_max) --
local_f75303@4d 329 K (= 56 C) 80% (313 K and 333 K)
cpu_f75303@4d 326 K (= 53 C) 65% (313 K and 333 K)
ddr_f75303@4d 321 K (= 48 C) 40% (313 K and 333 K)
cpu@4c 354 K (= 81 C) 100% (313 K and 353 K)