Recently ive run into an issue with my laptop falsely reporting the battery is fully charged. I open HWMonitor and it states that the battery is at ~50,000mWh and has a wear level of 40%. Other times it will charge up the full 76,800mWh and report around 10% wear level. Here is a screenshot with the info.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Battery health issue on windows 11 and linux | 8 | 210 | December 18, 2025 | |
| Abnormal battery wear on Framework 13 12th Gen | 16 | 1503 | January 10, 2024 | |
| Battery life | 5 | 311 | October 14, 2025 | |
| Battery Wear | 3 | 1567 | June 9, 2022 | |
| How best to manage unexpectedly fast battery degradation | 5 | 781 | October 14, 2024 |
