I have a question for owners with Intel Ultra 125H mainboards, how is the performance for you?
Looking at Cinebench R23 runs I’ve done for i7-1260p and 125H, multicore performance seems almost equal (9800~ for 1260p, 10k~ for 125H), does this look about right? Looking at other laptops with the same CPU, they score 2k+ higher, but they also seem to have higher power limit compared to whatever is set for FW13 (I would assume it’s 28w, going by the numbers I’m getting, which is also about the same numbers I’m seeing in others with 28w power limit).
Everything else about 125H seems fine, it’s just the multicore performance I’m having some questions about.
Multicore results from Geekbench 6 with kubuntu 24.04 lts and a 6.14 kernel give 11051. Multicore results for both balanced and performance power profiles are the same for me. “Balanced” power profile results here. “Performance” power profile results here.
FWIW i did not take any special effort to limit other processes that might be running during these tests.
These results seem comparable to other geekbench resutls for framework 13 core ultra series 1 125H here.
I ran:
sudo turbostat --Summary --quiet --show Busy%,Avg_MHz,PkgTmp,PkgWatt --interval 1
during both tests to monitor the “PkgTmp” and “PkgWatt” in 1 second intervals (full output below). I see the PkgWatt occasionally hitting ~48 W during both of the geekbench6
runs.
turbostat output
Avg_MHz Busy% PkgTmp PkgWatt
250 5.61 84 14.70
155 3.55 56 9.68
3 0.16 55 1.73
4 0.23 54 2.15
4 0.22 54 1.77
3 0.19 53 1.91
105 2.56 89 7.62
246 5.73 90 14.37
252 6.01 81 14.00
240 5.46 56 14.30
3 0.19 55 1.71
3 0.19 54 1.57
3 0.17 53 1.82
4 0.21 53 1.93
20 0.59 78 2.58
246 5.74 91 14.69
246 5.82 92 15.05
245 5.74 92 15.10
245 5.74 93 14.92
250 5.77 80 15.06
7 0.26 54 1.88
3 0.20 54 1.74
3 0.17 53 1.77
4 0.20 53 1.70
3 0.16 52 1.64
250 5.72 90 14.79
250 5.71 81 12.59
253 5.68 79 12.53
252 5.74 81 13.05
252 5.70 82 12.29
252 5.66 81 12.54
255 5.81 81 12.70
252 5.68 80 12.95
228 5.21 56 11.86
3 0.18 54 1.65
3 0.17 54 1.63
3 0.16 53 1.64
4 0.22 53 1.87
33 0.94 78 3.39
253 5.72 85 15.77
66 1.57 53 5.33
3 0.19 53 1.59
3 0.16 52 1.57
4 0.21 52 1.93
3 0.14 52 1.48
194 4.49 80 11.51
252 5.72 83 15.00
252 5.69 82 15.04
252 5.69 82 14.94
252 5.67 82 14.94
52 1.26 54 4.26
3 0.21 53 1.92
3 0.16 53 1.57
4 0.26 52 2.14
3 0.15 52 1.59
207 4.77 73 11.01
252 5.66 78 12.87
252 5.68 78 12.84
78 1.85 53 5.09
3 0.19 52 2.01
3 0.17 52 1.51
3 0.20 52 1.79
3 0.17 51 1.52
182 4.24 73 9.54
252 5.70 70 13.13
268 6.67 79 14.31
254 5.82 75 12.83
303 8.12 80 16.94
250 5.75 83 15.26
262 6.26 83 15.97
304 8.08 87 17.78
252 5.70 79 15.80
250 5.67 74 14.94
252 5.72 73 15.58
249 5.66 77 15.22
165 3.80 56 11.29
4 0.22 55 1.95
3 0.19 54 1.85
4 0.22 54 1.79
3 0.18 54 1.79
98 2.35 81 7.18
249 5.68 84 15.50
248 5.66 84 15.96
248 5.71 84 15.96
248 5.66 72 15.85
177 4.08 56 11.56
3 0.17 55 1.77
3 0.20 54 1.97
3 0.19 54 1.86
3 0.18 53 1.56
80 1.92 84 5.78
252 5.69 83 16.35
250 5.69 88 17.47
186 4.27 56 13.00
3 0.16 54 1.47
3 0.19 54 1.93
3 0.16 53 1.74
3 0.17 53 1.50
75 1.86 89 5.69
319 7.81 89 16.98
250 5.68 78 15.80
180 4.10 55 9.70
3 0.15 54 1.62
4 0.24 53 2.11
3 0.17 52 1.59
5 0.30 52 1.90
82 2.04 80 5.72
251 5.68 76 14.79
252 5.69 80 14.80
251 5.68 75 14.82
222 5.13 56 15.66
3 0.21 54 1.79
3 0.19 53 1.84
3 0.20 53 1.54
3 0.16 52 1.60
34 0.93 68 3.47
2034 61.67 77 38.33
2019 61.52 94 37.99
1070 31.90 58 23.87
3 0.17 57 1.65
3 0.16 55 1.65
3 0.18 54 1.81
3 0.19 54 1.65
462 13.71 77 10.77
2161 64.64 83 42.18
702 21.56 56 14.30
3 0.19 55 1.73
3 0.20 54 1.76
3 0.19 54 1.59
3 0.20 54 1.58
1340 42.39 76 27.88
103 3.06 55 4.56
3 0.18 54 1.53
5 0.31 53 1.93
3 0.15 53 1.64
5 0.32 53 2.46
1770 55.48 92 37.51
1857 58.27 82 42.05
419 12.42 57 13.52
3 0.18 57 1.64
3 0.17 55 1.69
3 0.19 55 1.95
3 0.17 54 1.60
1016 31.20 84 22.42
1683 52.53 94 35.28
1649 51.04 85 36.41
505 15.50 58 12.49
3 0.19 57 1.93
4 0.21 56 1.60
3 0.21 55 1.61
3 0.18 55 1.50
2032 65.06 88 35.06
2805 89.68 101 47.94
2786 89.85 100 48.01
2730 88.05 100 47.68
1648 78.86 72 24.01
1322 99.76 66 17.53
997 89.24 63 13.99
59 4.07 61 3.12
3 0.20 60 1.84
3 0.19 59 1.88
3 0.17 58 1.75
3 0.17 57 1.69
266 6.91 88 14.30
303 8.15 72 17.59
375 9.86 97 19.29
301 7.88 100 17.77
114 2.89 59 8.63
5 0.28 58 1.97
3 0.19 57 1.80
3 0.17 56 1.91
3 0.19 56 2.18
1364 41.20 69 26.20
2033 61.68 63 37.35
3 0.15 58 1.51
3 0.16 57 1.67
3 0.17 56 1.62
3 0.18 55 1.58
229 6.62 70 6.66
1988 59.07 88 42.48
983 29.73 59 22.69
3 0.19 57 1.78
3 0.18 57 1.89
4 0.25 56 2.03
3 0.18 55 1.76
918 27.18 86 20.47
1877 56.22 62 38.86
3 0.17 58 1.81
3 0.20 56 1.64
3 0.18 56 1.57
3 0.18 55 1.62
57 1.41 70 4.20
1144 33.44 57 23.21
3 0.19 55 1.82
3 0.15 55 1.50
5 0.32 55 1.99
3 0.18 54 1.60
586 16.84 83 13.54
2297 66.79 87 42.04
2153 63.53 66 39.41
3 0.17 58 1.57
3 0.19 56 1.71
3 0.18 56 1.92
3 0.21 55 2.14
65 1.81 76 3.67
1714 49.98 74 37.20
293 8.97 56 6.71
3 0.19 56 1.65
3 0.17 55 1.57
3 0.19 54 1.80
3 0.19 54 1.68
735 20.89 81 19.35
532 15.59 56 12.89
4 0.25 55 1.57
4 0.26 54 1.62
3 0.22 54 1.66
3 0.18 53 1.68
291 7.53 90 11.61
820 24.94 55 15.84
4 0.23 54 1.70
3 0.22 53 1.64
3 0.21 53 1.61
3 0.18 53 1.59
1117 34.76 81 23.07
815 25.73 56 15.80
6 0.33 54 2.01
3 0.18 54 1.55
3 0.18 53 1.64
5 0.28 53 1.82
37 1.31 54 3.95
4 0.21 52 2.18
6 0.34 52 2.29
3 0.20 51 1.60
4 0.22 51 1.65
3 0.19 51 1.73
3 0.21 51 1.72
3 0.20 51 1.76
3 0.19 51 1.76
24 1.35 51 3.93
23 1.29 51 3.48
20 1.10 51 3.19
4 0.26 50 1.99
147 4.54 66 10.16
686 19.41 67 28.71
593 16.77 68 25.87
648 18.60 75 27.51
564 16.49 81 26.72
320 10.23 59 18.80
202 7.19 59 14.40
246 8.19 62 16.66
243 7.96 59 15.78
66 2.66 57 6.31
41 1.82 56 4.46
34 1.58 56 4.05
41 1.81 56 4.64
67 2.92 56 7.56
45 2.29 56 6.89
90 3.72 57 7.64
138 5.06 57 10.95
126 4.68 57 9.97
83 3.72 58 10.21
101 4.34 56 10.27
41 2.11 55 4.90
51 2.27 58 6.89
37 1.89 56 7.22
34 1.76 55 5.16
47 2.38 56 6.74
51 2.32 56 5.60
26 1.32 55 3.17
27 1.46 55 3.52
55 2.63 55 6.79
23 1.22 56 3.97
37 2.02 57 4.87
70 2.92 55 8.37
45 2.10 55 6.00
36 1.85 55 5.08
30 1.51 55 4.27
16 0.71 54 3.31
54 1.75 54 7.26
28 0.93 56 4.68
25 0.84 54 3.54
48 1.69 54 6.38
49 1.69 54 6.12
32 1.24 54 3.87
28 0.93 53 4.63
32 1.07 54 5.06
46 1.52 54 6.78
5 0.25 53 2.05
21 0.74 55 4.30
33 1.12 54 5.56
30 1.09 58 3.84
44 1.46 54 7.04
115 3.28 56 7.99
53 1.61 55 6.63
61 1.97 56 8.57
9 0.36 54 2.71
57 1.77 57 6.80
32 1.05 55 7.35
7 0.31 54 3.13
5 0.24 54 2.13
6 0.27 53 2.41
7 0.29 53 2.15
20 0.71 54 5.39
73 2.05 70 9.10
24 0.78 54 5.04
19 0.66 54 4.07
38 1.17 54 4.26
29 0.92 54 3.99
10 0.40 53 2.31
28 0.96 55 4.85
12 0.46 53 3.30
10 0.40 53 2.96
9 0.36 53 2.68
6 0.29 53 2.22
7 0.29 53 2.08
213 4.94 64 8.47
263 6.01 85 10.84
253 5.71 86 17.23
274 6.32 88 17.05
284 6.60 88 18.51
253 5.76 90 16.54
254 5.84 89 17.69
254 5.81 89 16.32
250 5.80 89 17.63
251 5.74 90 16.30
263 6.10 90 17.87
220 5.06 59 14.80
5 0.22 58 2.04
6 0.25 57 2.00
5 0.22 56 1.90
7 0.28 56 2.11
40 1.05 84 4.14
254 5.75 84 15.47
254 5.76 88 15.94
253 5.71 87 16.09
256 5.85 79 14.46
258 5.93 76 13.98
254 5.77 78 13.19
254 5.74 74 13.32
253 5.73 79 13.37
253 5.70 77 13.45
197 4.56 58 10.51
31 0.95 57 3.83
24 0.75 57 3.36
5 0.26 56 1.90
9 0.35 56 2.79
77 1.85 79 5.69
184 4.24 56 11.35
5 0.22 55 2.16
5 0.22 54 1.86
5 0.24 54 1.98
5 0.26 54 2.28
84 2.05 86 6.55
251 5.70 81 15.60
249 5.69 88 15.40
249 5.71 86 15.43
29 0.78 55 3.33
5 0.25 55 2.08
4 0.20 54 1.95
5 0.23 53 2.16
5 0.24 53 2.13
235 5.35 90 15.72
248 5.71 84 16.60
281 6.45 85 15.38
219 5.01 56 12.74
9 0.37 55 2.51
5 0.21 54 1.84
49 1.46 54 5.37
14 0.54 54 3.80
59 1.46 76 4.64
255 5.76 77 12.59
253 5.71 78 12.46
256 5.83 75 12.63
31 0.85 54 3.86
5 0.23 53 2.18
8 0.33 53 2.46
5 0.23 53 2.25
6 0.24 52 2.12
229 5.39 92 14.67
259 6.01 91 15.28
248 5.79 92 15.34
250 5.76 90 14.81
247 5.81 95 16.28
47 1.22 54 4.46
5 0.25 54 1.95
14 0.51 54 3.00
6 0.28 53 2.42
6 0.27 53 2.01
216 4.99 89 13.11
250 5.76 90 15.01
251 5.77 89 14.91
249 5.77 89 15.04
251 5.81 89 15.47
248 5.75 90 15.07
247 5.71 89 14.56
247 5.74 89 14.88
246 5.72 89 15.26
45 1.19 55 4.62
5 0.25 54 2.11
5 0.23 54 1.74
5 0.24 53 1.80
7 0.29 53 2.09
221 5.11 91 16.03
130 3.06 54 10.03
7 0.31 53 1.96
7 0.29 53 2.11
5 0.21 53 2.07
6 0.27 52 2.26
130 3.04 89 9.69
250 5.71 87 17.39
251 5.71 89 17.91
254 5.72 81 14.92
256 5.78 80 15.14
121 2.78 54 8.01
6 0.25 54 2.01
5 0.23 53 1.90
12 0.52 53 2.91
5 0.25 52 2.08
144 3.37 72 8.20
254 5.73 81 12.97
254 5.72 74 13.26
135 3.11 53 8.02
6 0.26 53 2.31
5 0.22 52 1.97
12 0.41 52 2.60
8 0.29 52 2.03
148 3.45 83 8.81
259 5.89 69 13.66
254 5.72 69 13.22
254 5.74 70 12.82
254 5.76 69 13.39
253 5.72 78 12.91
253 5.72 71 13.36
253 5.69 80 13.30
255 5.79 72 13.15
254 5.73 80 13.45
253 5.70 78 13.01
267 6.22 71 14.14
267 6.26 57 14.19
5 0.25 55 1.89
6 0.27 54 2.35
5 0.22 53 2.17
7 0.28 54 2.77
73 2.06 81 9.07
312 7.72 88 20.47
298 7.23 85 17.01
431 11.03 81 20.50
265 6.25 89 15.80
241 5.57 57 15.75
34 1.22 56 4.03
44 1.57 56 6.00
13 0.48 54 2.74
4 0.17 54 2.07
20 0.53 74 2.51
253 5.69 73 16.18
252 5.65 86 15.49
259 6.07 59 17.64
26 0.90 55 5.07
49 1.62 56 6.26
7 0.26 54 3.09
3 0.15 53 1.68
15 0.42 72 2.21
348 8.86 88 19.48
280 6.76 89 19.98
247 5.68 59 16.29
3 0.14 55 1.97
4 0.16 54 2.11
3 0.14 53 1.63
4 0.17 53 2.04
15 0.40 74 2.27
251 5.69 78 16.42
248 5.66 86 17.24
248 5.69 91 17.42
248 5.72 88 17.53
44 1.10 55 4.40
4 0.17 54 1.77
3 0.16 53 1.73
4 0.19 53 1.97
4 0.17 53 1.94
1548 47.29 77 30.26
1745 52.03 78 35.92
1834 55.83 63 36.48
4 0.18 57 2.26
3 0.13 56 1.63
6 0.23 55 2.57
4 0.15 54 1.83
23 0.59 70 2.80
1991 59.46 85 37.08
1441 43.51 59 28.49
31 1.18 57 4.34
6 0.26 55 2.19
3 0.14 55 1.74
12 0.46 55 2.98
690 21.53 88 16.41
748 23.56 56 17.02
4 0.17 55 2.12
4 0.17 54 2.12
3 0.15 54 1.75
4 0.16 53 1.82
1127 35.53 82 23.98
1878 58.95 90 42.26
840 25.41 58 22.90
3 0.16 57 1.71
5 0.23 55 2.24
4 0.17 55 1.98
3 0.14 54 1.69
559 17.35 83 13.88
1503 45.83 97 34.67
1850 58.25 100 38.12
912 28.40 59 20.26
4 0.17 59 1.77
3 0.15 57 1.63
4 0.18 56 1.72
3 0.12 55 1.64
1466 45.98 96 25.50
2820 91.20 100 47.33
2719 87.25 100 46.76
2671 86.80 99 46.20
1890 93.12 67 26.49
1133 79.94 68 16.04
1152 99.76 65 15.05
609 52.99 62 10.64
3 0.26 60 1.74
4 0.17 59 1.64
4 0.15 58 1.76
3 0.13 57 1.66
34 0.87 80 3.97
372 9.90 97 18.26
309 7.84 98 18.17
314 7.72 98 16.76
312 7.97 70 18.10
6 0.21 58 1.99
5 0.22 57 2.40
3 0.13 56 1.71
4 0.16 56 1.72
5 0.19 57 1.96
2649 78.84 99 48.86
754 23.09 59 15.64
4 0.19 57 2.29
4 0.16 57 1.88
3 0.14 56 1.58
3 0.15 55 1.69
1108 32.03 86 25.48
2089 62.38 100 43.56
30 0.84 58 3.38
3 0.13 57 1.77
3 0.12 56 1.70
3 0.15 55 1.89
6 0.24 55 2.56
2076 62.04 89 42.38
766 23.49 58 16.57
3 0.14 57 1.71
3 0.15 56 1.72
3 0.13 55 1.59
3 0.16 55 2.08
1050 30.42 84 22.90
156 4.61 56 4.48
4 0.17 55 1.67
4 0.21 55 1.77
4 0.16 54 1.61
5 0.22 53 1.72
1663 47.81 83 32.00
2349 68.97 83 41.65
1186 35.09 58 22.14
3 0.16 57 1.79
3 0.15 56 1.61
4 0.18 55 1.82
5 0.22 55 1.89
846 24.46 89 19.69
1236 36.24 59 27.08
3 0.15 56 1.65
3 0.15 55 1.70
4 0.16 55 1.81
3 0.12 54 1.60
80 1.90 80 5.72
1185 34.37 59 27.22
3 0.13 55 1.65
4 0.18 54 2.00
4 0.16 54 1.87
4 0.17 53 1.77
45 1.09 83 3.49
1099 31.79 59 24.53
3 0.15 54 1.76
3 0.15 53 1.63
4 0.16 53 1.75
3 0.16 53 1.96
24 0.61 73 2.83
1915 59.69 61 36.24
3 0.14 54 1.58
3 0.15 53 1.63
3 0.15 53 1.89
3 0.15 52 1.59
6 0.27 52 2.42
40 1.23 52 4.14
6 0.27 52 2.48
27 1.07 53 4.42
30 1.15 53 3.68
16 0.63 52 2.67
5 0.24 51 2.00
5 0.24 51 1.76
5 0.24 51 1.92
40 1.45 52 5.69
8 0.38 51 2.39
HTH