Companies aren’t charities. They don’t sell things to you at cost. For a company to make a profit (i.e. stay alive), they set the price based on a number of factors e.g. quantity, demand, competition, etc.
Framework is a startup selling a fairly niche, premium device at much lower quantities than companies who have literally been around for decades. The fact that they’re able to offer such a product at a competitive price is already a feat.
Let’s do an exercise. How about we look at the competition spec-for-spec in the thin-and-light, premium notebook segment?
Screen | CPU | RAM | Storage | Webcam | Price (USD) | |
---|---|---|---|---|---|---|
Framework Laptop | 13.5" 2256x1504 | i5-1135G7 | 16GB | 500GB | 1080p | 1065 |
Macbook Air | 13.3" 2560x1600 | Base M1 | 16GB | 512GB | 720p | 1400 |
XPS 13 | 13.4" 3456x2160 | i5-1135G7 | 16GB | 512GB | 720p | 1440 |
Surface Laptop 4 | 13.5" 2256x1504 | i5-1135G7 | 16GB | 512GB | 720p | 1500 |
ThinkPad T14 | 14.0" 1920x1080 | i5-1135G7 | 16GB | 512GB | 720p | 2625 |
| ||||||
Framework Laptop | 13.5" 2256x1504 | i7-1165G7 | 16GB | 1TB | 1080p | 1415 |
HP Spectre 14 | 13.5" 3000x2000 | i7-1165G7 | 16GB | 1TB | 720p | 1730 |
X1 Carbon | 14.0" 1920x1200 | i7-1165G7 | 16GB | 1TB | 720p | 3257 |
| ||||||
Framework Laptop | 13.5" 2256x1504 | i7-1185G7 | 32GB | 1TB | 1080p | 1895 |
Macbook Pro | 14.2" 3024x1964 | Base M1 Pro | 32GB | 1TB | 1080p | 2600 |
ThinkPad X13 | 13.3" 2560x1600 | i7-1185G7 | 32GB | 1TB | 1080p | 3767 |
Hope this is enough to convince you that Framework’s prices aren’t crazy. When you step from e.g. i5 to i7, don’t think of it as “how much does it cost the company to offer this spec difference?” Think of it as “what are consumers paying for this spec difference?” Once you step away from the no-nuance Intel ARK estimate and into the real world, you can see why these tiers start to make sense.
And sure, if you’re looking for maximum spec for minimum cost, you weren’t ever considering a Framework anyway. You can definitely save a significant chunk of money by sacrificing one or more of: screen resolution/brightness/color gamut, build quality/materials, modularity/reparability, good thermal design, 1080p webcam, glass trackpad, high-travel keyboard, hot-swappable ports, etc. etc. etc.