[TRACKING] Unusually hot temps with 12th gen 1240p?

Hello! currently am trying to solve my throttling issues, and was wondering if anyone has any tips/suggestions? Currently, only the riot client/Leauge of Legends main menus and discord are open. Running EndeavourOS (Arch based) with the gnome suite as my DE. Here’s what sensors reports:

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +82.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +70.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +82.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +71.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +77.0°C  (high = +100.0°C, crit = +100.0°C)
Core 17:       +77.0°C  (high = +100.0°C, crit = +100.0°C)
Core 18:       +77.0°C  (high = +100.0°C, crit = +100.0°C)
Core 19:       +77.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 21:       +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 22:       +68.0°C  (high = +100.0°C, crit = +100.0°C)
Core 23:       +68.0°C  (high = +100.0°C, crit = +100.0°C)

BAT1-acpi-0
Adapter: ACPI interface
in0:          17.57 V  
curr1:       201.00 mA 

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +58.0°C  

nvme-pci-0100
Adapter: PCI adapter
Composite:    +47.9°C  (low  =  -5.2°C, high = +79.8°C)
                       (crit = +84.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +75.8°C  (crit = +210.0°C)
temp2:        +63.8°C  (crit = +210.0°C)
temp3:        +70.8°C  (crit = +210.0°C)
temp4:        +60.8°C  (crit = +210.0°C)
temp5:        +37.8°C  (crit = +210.0°C)

Discord and LoL both are quite CPU intensive tasks.

Can you show us more about your CPU and GPU utilization?

Also, do discord and LoL actually run on the GPU or on the CPUs?

Second that. We need CPU utilization to match up to the temps.

I third this. As usual, @nadb presents a solid point.

Sorry for the long wait! life had me busy, but here’s some of the info from top and sensors when running running both the league and discord clients. Keep in mind that this is not in game!
top

top - 12:37:59 up  9:03,  1 user,  load average: 0.72, 1.61, 1.15
Tasks: 361 total,   1 running, 360 sleeping,   0 stopped,   0 zombie
%Cpu(s):  0.5 us,  0.7 sy,  0.0 ni, 98.0 id,  0.0 wa,  0.7 hi,  0.1 si,  0.0 st
MiB Mem :  31809.2 total,  10973.6 free,   5780.4 used,  15055.2 buff/cache
MiB Swap:   9011.2 total,   9010.7 free,      0.5 used.  24323.1 avail Mem 

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND                                                             
 728089 prydaran  20   0 1845624 452572  54700 S   9.6   1.4   0:37.30 LeagueClientUxR                                                     
 727156 prydaran  20   0 1999872 814980  28380 S   5.6   2.5   0:19.70 RiotClientServi                                                     
 727095 prydaran  20   0   22176  16204   1408 S   5.3   0.0   0:19.23 wineserver                                                          
 728002 prydaran  20   0 1923796 253608  56936 S   5.0   0.8   0:15.41 LeagueClientUxR                                                     
 728383 prydaran  20   0 2541128 209744 133108 S   2.0   0.6   0:03.26 kgx                                                                 
   1190 prydaran  20   0 5632232 308572 131332 S   1.7   0.9   1:13.34 gnome-shell                                                         
   1600 prydaran  20   0 1385776 109400  54244 S   1.7   0.3   0:13.68 Xwayland                                                            
 727880 prydaran  20   0 2207592 797484  81340 S   1.7   2.4   0:12.78 LeagueClient.ex                                                     
 727951 prydaran  20   0 1851972 341168  37308 S   1.7   1.0   0:07.37 LeagueClientUx.                                                     
    493 root     -51   0       0      0      0 S   1.3   0.0   0:30.84 irq/165-PIXA3854:00                                                 
 727210 prydaran  20   0  902992 197444 140752 S   1.0   0.6   0:04.78 Discord                                                             
 727296 prydaran  20   0   48.8g 364500 143748 S   1.0   1.1   0:12.26 Discord                                                             
     16 root      -2   0       0      0      0 I   0.3   0.0   0:03.70 rcu_preempt                                                         
   1334 prydaran   9 -11   47052  28540   8056 S   0.3   0.1   0:02.45 pipewire-pulse                                                      
 723613 root      20   0       0      0      0 I   0.3   0.0   0:00.60 kworker/11:0-mm_percpu_wq                                           
 723953 root      20   0       0      0      0 I   0.3   0.0   0:02.65 kworker/u32:0-events_unbound                                        
 727220 prydaran  20   0  328384  77832  58744 S   0.3   0.2   0:00.39 Discord                                                             
 728566 prydaran  20   0   11208   4608   3456 R   0.3   0.0   0:00.10 top                                                                 
      1 root      20   0  168044  12664   9584 S   0.0   0.0   0:01.73 systemd                                                             
      2 root      20   0       0      0      0 S   0.0   0.0   0:00.02 kthreadd                                                            
      3 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_gp                                                              
      4 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 rcu_par_gp                                                          
      5 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 slub_flushwq                                                        
      6 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 netns                                                               
      8 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/0:0H-events_highpri                                         
     10 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 mm_percpu_wq                                                        
     12 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks_kthread                                                   
     13 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks_rude_kthread                                              
     14 root      20   0       0      0      0 I   0.0   0.0   0:00.00 rcu_tasks_trace_kthread                                             
     15 root      20   0       0      0      0 S   0.0   0.0   0:00.14 ksoftirqd/0                                                         
     17 root      -2   0       0      0      0 S   0.0   0.0   0:00.00 rcub/0                                                              
     18 root      rt   0       0      0      0 S   0.0   0.0   0:00.06 migration/0                                                         
     19 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/0                                                       
     21 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/0                                                             
     22 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/1                                                             
     23 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/1                                                       
     24 root      rt   0       0      0      0 S   0.0   0.0   0:00.56 migration/1                                                         
     25 root      20   0       0      0      0 S   0.0   0.0   0:00.58 ksoftirqd/1                                                         
     27 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/1:0H-events_highpri                                         
     28 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/2                                                             
     29 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/2                                                       
     30 root      rt   0       0      0      0 S   0.0   0.0   0:00.19 migration/2                                                         
     31 root      20   0       0      0      0 S   0.0   0.0   0:00.14 ksoftirqd/2                                                         
     33 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/2:0H-events_highpri                                         
     34 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/3                                                             
     35 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/3                                                       
     36 root      rt   0       0      0      0 S   0.0   0.0   0:00.64 migration/3                                                         
     37 root      20   0       0      0      0 S   0.0   0.0   0:00.58 ksoftirqd/3                                                         
     39 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/3:0H-events_highpri                                         
     40 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/4                                                             
     41 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/4                                                       
     42 root      rt   0       0      0      0 S   0.0   0.0   0:00.19 migration/4                                                         
     43 root      20   0       0      0      0 S   0.0   0.0   0:00.14 ksoftirqd/4                                                         
     45 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/4:0H-events_highpri                                         
     46 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/5                                                             
     47 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/5                                                       
     48 root      rt   0       0      0      0 S   0.0   0.0   0:00.80 migration/5                                                         
     49 root      20   0       0      0      0 S   0.0   0.0   0:00.62 ksoftirqd/5                                                         
     51 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/5:0H-events_highpri                                         
     52 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/6                                                             
     53 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/6                                                       
     54 root      rt   0       0      0      0 S   0.0   0.0   0:00.18 migration/6                                                         
     55 root      20   0       0      0      0 S   0.0   0.0   0:00.20 ksoftirqd/6                                                         
     57 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/6:0H-events_highpri                                         
     58 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/7                                                             
     59 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/7                                                       
     60 root      rt   0       0      0      0 S   0.0   0.0   0:01.65 migration/7                                                         
     61 root      20   0       0      0      0 S   0.0   0.0   0:00.93 ksoftirqd/7                                                         
     63 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/7:0H-events_highpri                                         
     64 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/8                                                             
     65 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/8                                                       
     66 root      rt   0       0      0      0 S   0.0   0.0   0:00.33 migration/8                                                         
     67 root      20   0       0      0      0 S   0.0   0.0   0:00.28 ksoftirqd/8                                                         
     69 root       0 -20       0      0      0 I   0.0   0.0   0:00.00 kworker/8:0H-events_highpri                                         
     70 root      20   0       0      0      0 S   0.0   0.0   0:00.00 cpuhp/9                                                             
     71 root     -51   0       0      0      0 S   0.0   0.0   0:00.00 idle_inject/9                                                       

sensors

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +71.0°C  (high = +100.0°C, crit = +100.0°C)
Core 0:        +71.0°C  (high = +100.0°C, crit = +100.0°C)
Core 4:        +65.0°C  (high = +100.0°C, crit = +100.0°C)
Core 8:        +64.0°C  (high = +100.0°C, crit = +100.0°C)
Core 12:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 16:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 17:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 18:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 19:       +66.0°C  (high = +100.0°C, crit = +100.0°C)
Core 20:       +64.0°C  (high = +100.0°C, crit = +100.0°C)
Core 21:       +64.0°C  (high = +100.0°C, crit = +100.0°C)
Core 22:       +64.0°C  (high = +100.0°C, crit = +100.0°C)
Core 23:       +64.0°C  (high = +100.0°C, crit = +100.0°C)

BAT1-acpi-0
Adapter: ACPI interface
in0:          17.35 V  
curr1:         0.00 A  

iwlwifi_1-virtual-0
Adapter: Virtual device
temp1:        +41.0°C  

nvme-pci-0100
Adapter: PCI adapter
Composite:    +47.9°C  (low  =  -5.2°C, high = +79.8°C)
                       (crit = +84.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +67.8°C  (crit = +210.0°C)
temp2:        +64.8°C  (crit = +210.0°C)
temp3:        +69.8°C  (crit = +210.0°C)
temp4:        +60.8°C  (crit = +210.0°C)
temp5:        +36.8°C  (crit = +210.0°C)

So unless I am misreading (and I might be) your CPU utilization is roughly 30%. Those temps would be mostly in line with that usage. Keep in mind that with a factory paste job you do have about 10C of potential improvement at least based on my experience, but you are almost definitely in the proper range.

2 Likes

glad that temps are within range then, just gotta tame modded minecraft java (200 mods), which seems to drive it dangerously close to 100C / always throttles after a bit. noctua or arctic silver paste should help?

Honestly I would go with Thermal Grizzly Kryonaut or [Honeywell PTM7950 Phase Change Thermal Pads/Sheets] Application, Tips, and Results . The Honeywell thermal pads are simply awesome. I went from low 50’s to 44-45C with kryonaut and the thermal pads took off another 2C. I sit at usually between 42-43C on idle and right now 38C-39C but I think the ambient temp is helping there. This is on an i7-1260p.

1 Like