I don’t do Windows, but on Linux for battery, I have two suggestions:
- gnome-power-manager - this is a GUI on top of UPower - you can access upower’s data directly as well:
- powerstat - this is a fantastic tool to use for measuring idle power. It’ll give you output like:
Summary:
System: 2.89 Watts on average with standard deviation 0.06
C-State Resident Count Latency
C10 99.747% 72805 230
C8 0.018% 1100 200
C6 0.018% 1237 170
C1E 0.043% 6933 2
POLL 0.000% 34 0
C0 0.175%
Histogram (of 30 power measurements)
Range (Watts) Count
2.779 - 2.801 3 #################
2.802 - 2.825 2 ###########
2.826 - 2.849 2 ###########
2.850 - 2.873 7 ########################################
2.874 - 2.897 2 ###########
2.898 - 2.921 5 ############################
2.922 - 2.944 3 #################
2.945 - 2.968 2 ###########
2.969 - 2.992 2 ###########
2.993 - 3.016 2 ###########
Histogram (of 30 CPU utilization measurements)
Range (%CPU) Count
0.138 - 0.167 22 ########################################
0.168 - 0.197 1 #
0.198 - 0.227 1 #
0.228 - 0.257 1 #
0.258 - 0.287 2 ###
0.288 - 0.317 1 #
0.318 - 0.347 0
0.348 - 0.377 0
0.378 - 0.407 1 #
0.408 - 0.437 1 #
Histogram (of 30 CPU average frequencies)
Range (GHz) Count
2.001 - 2.050 1 #
2.051 - 2.099 0
2.100 - 2.149 0
2.150 - 2.199 0
2.200 - 2.249 0
2.250 - 2.299 2 ###
2.300 - 2.349 1 #
2.350 - 2.399 1 #
2.400 - 2.449 3 #####
2.450 - 2.499 22 ########################################
I couldn’t find anything good for tracking good for tracking suspend power, so currently writing something for that…
UPDATE: first version of suspend tracking tool posted: Linux Utility to Help Track Framework Battery Usage