Name | Depth | Shape/Style | Color (NTSC) | Interface Brand | Signal Lane | eDP ver | Lamp Voltage | Config | Drive Voltage | Drive Power | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
NE160QDM-NZ6 | 2.15/2.3 | PCBA Flat, <3.2 | 98.00% | I-PEX 20682-040E-02 | 4 | eDP 1.4b | N/A | 11S8P | 05_12_21 | 6.95W | Framework stock |
N160JCN-ELK | 3.05±.15 | PCBA Flat, <3.2 | 47.00% | I-PEX 20525-040E-02 | 2 | eDP 1.2 | 28.5± 1.5 | 05_12_20 | 3.6W | ||
N160JCN-ELL | 3.0 max | PCBA Flat, <3.2 | N/A | 30 pin | |||||||
NV160WUM-T02 | 2.85/3 | PCBA Flat, <3.2 | 45.00% | STM | 2 | 1.2 | 11S6P | 05_12_21 | 4.1w | ||
B160UAK01.2 | 3.05/3.2 | PCBA Flat, <3.2 | 46.00% | I-PEX 20738-040E-02 | 2 | 1.2 | 05_12_21 | 1.7W | |||
B160UAK01.5 HW0A | 2.85/3.0 | PCBA Flat, <3.2 | 47.00% | STM | 2 | 1.2 | 05_12_21 | 3.65W | |||
B160QAT02.C | 3.97/5.97 | 107.00% | I-PEX 20682-040E-02 | 4 | 1.4 | 05_12_21 | 19.1 | ||||
NV160WUM-K01 | 3.2 Max | PCBA Flat, <3.2 | I-PEX 20682-040E-02 | 2 | 1.2 | 05_12_21 | NO DATASHEET | ||||
B160UAK01.5 HW3A | 2.85/3 | PCBA Flat, <3.2 | 47.00% | STM | 2 | 1.2 | 05_12_21 | 3.65W | |||
B160UAK01.5 HW2A | 2.85/3 | PCBA Flat, <3.2 | 47.00% | STM | 2 | 1.2 | 05_12_21 | 3.65W | |||
B160UAK01.8 | 3.05/3.2 | PCBA Flat, <3.2 | 47.00% | I-PEX 20738-040E-02 | 2 | 1.2 | 05_12_21 | 3.6W |
I had spent enough time looking at these. I need a break.
If someone want to carry the torch, feel free.