Idle temperature

I’m running the Ultra 7 155H and the fan is always running even when doing nothing and the bottom of the case feels quite hot. This is the output of sensors (on Linux):

coretemp-isa-0000
Adapter: ISA adapter
Package id 0:  +75.0°C  (high = +110.0°C, crit = +110.0°C)
Core 0:        +47.0°C  (high = +110.0°C, crit = +110.0°C)
Core 1:        +48.0°C  (high = +110.0°C, crit = +110.0°C)
Core 2:        +49.0°C  (high = +110.0°C, crit = +110.0°C)
Core 3:        +49.0°C  (high = +110.0°C, crit = +110.0°C)
Core 4:        +49.0°C  (high = +110.0°C, crit = +110.0°C)
Core 5:        +48.0°C  (high = +110.0°C, crit = +110.0°C)
Core 6:        +49.0°C  (high = +110.0°C, crit = +110.0°C)
Core 7:        +49.0°C  (high = +110.0°C, crit = +110.0°C)
Core 8:        +48.0°C  (high = +110.0°C, crit = +110.0°C)
Core 12:       +48.0°C  (high = +110.0°C, crit = +110.0°C)
Core 16:       +49.0°C  (high = +110.0°C, crit = +110.0°C)
Core 20:       +47.0°C  (high = +110.0°C, crit = +110.0°C)
Core 24:       +48.0°C  (high = +110.0°C, crit = +110.0°C)
Core 28:       +48.0°C  (high = +110.0°C, crit = +110.0°C)
Core 32:       +53.0°C  (high = +110.0°C, crit = +110.0°C)
Core 33:       +53.0°C  (high = +110.0°C, crit = +110.0°C)

nvme-pci-a900
Adapter: PCI adapter
Composite:    +33.9°C  (low  =  -5.2°C, high = +89.8°C)
                       (crit = +93.8°C)

acpitz-acpi-0
Adapter: ACPI interface
temp1:        +74.8°C
temp2:        +43.9°C
temp3:        +35.9°C
temp4:        +38.9°C
temp5:        +32.9°C

Note the temperature of 75°C. Is that normal?

This was the result of a faulty mainboard. After a bit of back and forth with Framework Support they sent me a replacement board which runs around 40 - 50°C when idling and the fan doesn’t come on generally.

With the faulty board, battery life was also terrible (lasted about an hour), suspend didn’t work, and USB headphones wouldn’t work either. All of these things are working with the replacement board.