I enabled hibernation on my laptop but, either when I request hibernation or I trigger hibernation when the battery level drops below a prescribed level, the machine once powered on just boots from scratch rather than from a previous savepoint.
Moreover, the hibernation takes place almost immediately, I thought it would take a little time to save state to disk.
Is there any troubleshooting I can do? I’d really like this feature to work.
System info :
| OS Name | Microsoft Windows 10 Pro |
|---|---|
| Version | 10.0.19045 Build 19045 |
| Other OS Description | Not Available |
| OS Manufacturer | Microsoft Corporation |
| System Name | DEARONTHEGO |
| System Manufacturer | Framework |
| System Model | Laptop (12th Gen Intel Core) |
| System Type | x64-based PC |
| System SKU | FRANMACP08 |
| Processor | 12th Gen Intel(R) Core™ i7-1280P, 1800 Mhz, 14 Core(s), 20 Logical Processor(s) |
| BIOS Version/Date | INSYDE Corp. 03.05, 2022-08-23 |
| SMBIOS Version | 3.3 |
| Embedded Controller Version | 255.255 |
| BIOS Mode | UEFI |
| BaseBoard Manufacturer | Framework |
| BaseBoard Product | FRANMACP08 |
| BaseBoard Version | A8 |
| Platform Role | Mobile |
| Secure Boot State | On |
| PCR7 Configuration | Elevation Required to View |
| Windows Directory | C:\WINDOWS |
| System Directory | C:\WINDOWS\system32 |
| Boot Device | \Device\HarddiskVolume2 |
| Locale | United States |
| Hardware Abstraction Layer | Version = 10.0.19041.2251 |
| User Name | DEARONTHEGO\smdea |
| Time Zone | Pacific Standard Time |
| Installed Physical Memory (RAM) | 64.0 GB |
| Total Physical Memory | 63.7 GB |
| Available Physical Memory | 34.3 GB |
| Total Virtual Memory | 73.2 GB |
| Available Virtual Memory | 35.3 GB |
| Page File Space | 9.50 GB |
| Page File | C:\pagefile.sys |
| Kernel DMA Protection | On |
| Virtualization-based security | Running |
| Virtualization-based security Required Security Properties | |
| Virtualization-based security Available Security Properties | Base Virtualization Support, Secure Boot, DMA Protection, UEFI Code Readonly, SMM Security Mitigations 1.0, Mode Based Execution Control, APIC Virtualization |
| Virtualization-based security Services Configured | Hypervisor enforced Code Integrity |
| Virtualization-based security Services Running | Hypervisor enforced Code Integrity |
| Windows Defender Application Control policy | Enforced |
| Windows Defender Application Control user mode policy | Off |
| Device Encryption Support | Elevation Required to View |
| A hypervisor has been detected. Features required for Hyper-V will not be displayed. |